Photo Statistics

Insights from your photography collection

251
Total Photos
14
Cameras Used
13
Lenses Used
20
Years Active

Top Cameras

SONY ILCE-7RM3 130 (51.8%)
SONY ILCE-7R 23 (9.2%)
Mamiya 7II 17 (6.8%)

Top Lenses

71MM
Avg Focal Length
ƒ/5.1
Avg Aperture
ISO 245
Avg ISO

Focal Length Usage

< 24mm (Ultra-wide) 23 (10.3%)
24-35mm (Wide) 16 (7.1%)
35-70mm (Standard) 34 (15.2%)
70-135mm (Portrait) 147 (65.6%)
> 135mm (Telephoto) 4 (1.8%)

Aperture Distribution

ƒ/1.4 - ƒ/1.8 (Fast) 24 (11.7%)
ƒ/2 - ƒ/2.8 14 (6.8%)
ƒ/4 - ƒ/5.6 69 (33.5%)
ƒ/8 - ƒ/11 97 (47.1%)
ƒ/16+ (Narrow) 2 (1.0%)

Time of Day

05:00-08:00 (Sunrise) 48 (19.1%)
08:00-12:00 (Morning) 41 (16.3%)
12:00-17:00 (Afternoon) 28 (11.2%)
17:00-20:00 (Golden Hour) 14 (5.6%)
20:00-23:00 (Evening) 12 (4.8%)
23:00-05:00 (Night) 108 (43.0%)

Day of Week

Monday 38 (15.1%)
Tuesday 17 (6.8%)
Wednesday 55 (21.9%)
Thursday 13 (5.2%)
Friday 32 (12.7%)
Saturday 55 (21.9%)
Sunday 41 (16.3%)

Quick Facts

Photos with EXIF 251
Photos with Location 248
Photos with Tags 250
Unique Locations 99
Total Tags 89