Photo Statistics

Insights from your photography collection

248
Total Photos
13
Cameras Used
13
Lenses Used
19
Years Active

Top Cameras

SONY ILCE-7RM3 130 (52.4%)
SONY ILCE-7R 23 (9.3%)
Mamiya 7II 17 (6.9%)

Top Lenses

71MM
Avg Focal Length
ƒ/5.1
Avg Aperture
ISO 245
Avg ISO

Focal Length Usage

< 24mm (Ultra-wide) 23 (10.4%)
24-35mm (Wide) 16 (7.2%)
35-70mm (Standard) 32 (14.5%)
70-135mm (Portrait) 146 (66.1%)
> 135mm (Telephoto) 4 (1.8%)

Aperture Distribution

ƒ/1.4 - ƒ/1.8 (Fast) 24 (11.8%)
ƒ/2 - ƒ/2.8 14 (6.9%)
ƒ/4 - ƒ/5.6 67 (33.0%)
ƒ/8 - ƒ/11 96 (47.3%)
ƒ/16+ (Narrow) 2 (1.0%)

Time of Day

05:00-08:00 (Sunrise) 48 (19.4%)
08:00-12:00 (Morning) 41 (16.5%)
12:00-17:00 (Afternoon) 28 (11.3%)
17:00-20:00 (Golden Hour) 14 (5.6%)
20:00-23:00 (Evening) 10 (4.0%)
23:00-05:00 (Night) 107 (43.1%)

Day of Week

Monday 38 (15.3%)
Tuesday 17 (6.9%)
Wednesday 55 (22.2%)
Thursday 12 (4.8%)
Friday 32 (12.9%)
Saturday 53 (21.4%)
Sunday 41 (16.5%)

Quick Facts

Photos with EXIF 248
Photos with Location 245
Photos with Tags 247
Unique Locations 99
Total Tags 89