Photo Statistics

Insights from your photography collection

269
Total Photos
12
Cameras Used
13
Lenses Used
20
Years Active

Top Cameras

Sony A7R III 149 (55.4%)
Sony A7R 24 (8.9%)
Mamiya 7II 17 (6.3%)
85MM
Top Focal Length
ƒ/5.1
Avg Aperture
ISO 229
Avg ISO

Focal Length Usage

< 24mm (Ultra-wide) 23 (8.6%)
24-35mm (Wide) 16 (5.9%)
35-70mm (Standard) 34 (12.6%)
70-135mm (Portrait) 165 (61.3%)
> 135mm (Telephoto) 4 (1.5%)

Aperture Distribution

ƒ/1.4 - ƒ/1.8 (Fast) 24 (8.9%)
ƒ/2 - ƒ/2.8 14 (5.2%)
ƒ/4 - ƒ/5.6 74 (27.5%)
ƒ/8 - ƒ/11 110 (40.9%)
ƒ/16+ (Narrow) 2 (0.7%)

Photos by Year

2005 8 (3.0%)
2006 1 (0.4%)
2009 10 (3.7%)
2010 3 (1.1%)
2011 9 (3.3%)
2012 15 (5.6%)
2013 18 (6.7%)
2014 14 (5.2%)
2015 4 (1.5%)
2016 12 (4.5%)
2017 5 (1.9%)
2018 16 (5.9%)
2019 10 (3.7%)
2020 9 (3.3%)
2021 10 (3.7%)
2022 10 (3.7%)
2023 13 (4.8%)
2024 46 (17.1%)
2025 37 (13.8%)
2026 19 (7.1%)

Quick Facts

Photos with EXIF 269
Photos with Location 269
Photos with Tags 268
Unique Locations 107
Total Tags 92
First Photo 2005
Latest Photo 2026