Photo Statistics
Insights from your photography collection
269
Total Photos
12
Cameras Used
13
Lenses Used
20
Years Active
Top Cameras
Sony A7R III 149 (55.4%)
Canon 5D Mark II 24 (8.9%)
Sony A7R 24 (8.9%)
Hasselblad 500 C/M 18 (6.7%)
Mamiya 7II 17 (6.3%)
Top Lenses
Sony FE 85mm f/1.8 135 (50.2%)
Sony FE 24-70mm f/4 ZA 28 (10.4%)
Zeiss Planar 80mm f/2.8 CF 18 (6.7%)
Sony FE 55mm f/1.8 ZA 10 (3.7%)
Main (6.9mm) 7 (2.6%)
85MM
Top Focal Length
ƒ/5.1
Avg Aperture
ISO 229
Avg ISO
Focal Length Usage
< 24mm (Ultra-wide) 23 (8.6%)
24-35mm (Wide) 16 (5.9%)
35-70mm (Standard) 34 (12.6%)
70-135mm (Portrait) 165 (61.3%)
> 135mm (Telephoto) 4 (1.5%)
Aperture Distribution
ƒ/1.4 - ƒ/1.8 (Fast) 24 (8.9%)
ƒ/2 - ƒ/2.8 14 (5.2%)
ƒ/4 - ƒ/5.6 74 (27.5%)
ƒ/8 - ƒ/11 110 (40.9%)
ƒ/16+ (Narrow) 2 (0.7%)
Photos by Year
Quick Facts
Photos with EXIF 269
Photos with Location 269
Photos with Tags 268
Unique Locations 107
Total Tags 92
First Photo 2005
Latest Photo 2026